m
 WISECO Piston & Ring Sets
MODEL BORE   X STRKE (MM) DISP. (CC) BORE SIZE (MM) OVER SIZES (MM) NEW PISTON PART # PREV. PISTON PART # REPL. RING SET PART # REP CIR-CLIP & WRIST PIN
KAWASAKI
300CC  Single Cylinder *Possible crankcase cleanup required for 77.5 &  78mm bore 76 X 64.9 295 299 303 307 311 76 76.5 77 77.5 78 STD. 0.50 1.00 1.50 2.00 549M-07600, 549M-07650, 549M-07700, 549M-07750, 549M-07800 549PS 549P2 549P4 549P6 549P8 2292TD 3012TD 3032TD 3051TD 3071TD CW18 S513
440CC All Models Twin Cylinder 68 X 64.9 436 439 442 449 455 462 68 68.25 68.5 69 69.5 70 Std. 0.25 0.50 1.00 1.25 1.50 2322M-6800, 2084M-6825, 2084M-6850, 2084M-6900, 2084M-6950, 2084M-7000 2322PS 2084P1 2084P2 2084P4 2084P6 2084P8 2677CD 2687CD 2697CD 2717CD 2736CD 2756CD CW16 S259
475CC Big Bore Kit All Models Twin Cylinder *Aluminum Cylinder   only *Crankcase sleeving required 71 X  60 475 481 488 496 502 71 71.5 71.5 72.5 73 Std. 0.50 1.00 1.50 2.00 423M-07100, 423M-07150, 423M-07200, 423M-07250, 423M-07300 423PS 423P2 423P4 423P6 423P8 2795CD 2815CD 2835CD 2854CD 2874CD CW16 S259
550CC All Models Twin Cylinder *Crankcase cleanup required for 76.5 &  77mm bore 75 X  60 531 537 544 551 559 75 75.5 76 76.5 77 Std. 0.50 1.00 1.50 2.00 516M-07500, 516M-07550, 516M-07600, 516M-07650, 516M-07700 516PS 516P2 516P4 516P6 516P8 2953TC 2973TC 2992TC 3012TC 3032TC CW16 S259
550CC   1991-96 All   Models Twin Cylinder Cylinder  Reed *Crankcase cleanup required for 76.5 &  77mm bore 75 X  60 531 537 544 551 559 75 75.5 76 76.5 77 Std> 0.50 1.00 1.50 2.00 608M-07500, 608M-07550, 608M-07600, 608M-07650, 608M-07700 608PS 608P2 608P4 608P6 608P8 2953TC 2973TC 2992TC 3012TC 3032TC CW16 S259
650CC All Models Twin Cylinder *Crankcase cleanup reqiured for 77.5 &  78mm bore 76 X  70 635 643 657 660 668 76 7605 77 77.5 78 Std. 0.50 1.00 1.50 2.00 549M-07600, 549M-07650, 549M-07700, 549M-07750, 549M-07800 549PS 549P2 549P4 549P6 549P8 2292TD 3012TD 3032TD 3051TD 3071TD CW18 S513
750CC thru 1995 All Models Twin Cylinder Small Pin *Crankcase cleanup & cylinder sleeving for 83mm thru 85.5mm  bore *Replaces 623 series w/KD rings, stronger forging & stronger 20mm pin 80 X  74 743 752 760 771 779 795 840 849 80 80.5 81 81.5 82  83  85 85.5 Std. 0.50 1.00 1.50 2.00 3.00 5.00 5.50 813M-08000, 813M-08050, 813M-08100, 813M-08150, 813M-08200, 813M-08300, 813M-08500, 813M-08550 623PS 623P2 623P4 623P6 623P8 623P12 623P20 623P22 3150KD 3169KD 3189KD 3207KD 3228KD 3268KD 3347KD 3367KD CW20 S650
750CC All Models  1996-02  Twin   Cylinder Small Pin *Crankcase cleanup & cylinder sleeving required for 83mm thru 84.5mm  bore *Replaces 733 series w/KD rings, stronger forging & 22mm pin 80 X  74 764 752 760 771 779 795 820 830 80 80.5 81 81.5 82  83  84 84.5 Std. 0.50 1.00 1.50 2.0 3.00 4.00 4.50 809M-08000, 809M-08050, 809M-08100, 809M-08150, 809M-08200, 809M-08300, 809M-08400, 809M-08450 733PS 733P2 733P4 733P6 733P8 733P12 733P16 733P18 3150KD 3169KD 3189KD 3207KD 3228KD 3268KD 3307KD 3327KD CW22 S662

              by WebSpeed